Activity # ____ You may give the number corresponding to the 38 activities from the text to identify one of the activities. | TExES comp.#___ You must have activities that represent each of the 10 Superintendent competencies. | Summary of Activity - Describe the activity you plan on implementing or participating in during your internship – you may use any of the internship activities identified in the School Leader Internship, 2nd edition, pp. 19 – 68. | Resource Person | Projected Date to be Completed |
1 | 2 | Review and compare two different school vision statements. (Lockhart High School/Cy-Fair High School) | Myself | April-2011 |
2 | 2 | Review strategic plan for campus | Myself/ Linda Bertram- LISD Central office | May-2011 |
3 | 2 | Review Board policy and administrative regulations regarding data collection, assessment, and evaluation | Myself | June-2011 |
4. | 3 | Assist in conducting a faculty meeting or staff development. (TAKS training) | Myself/ District Testing Coordinator | March-2011 |
5 | 2 | Review board policy/administrative regulations. Assess leadership culture of school/district. | Myself, campus administrators | April-2011 |
6 | 2 | Survey administrators and school teachers to assess the areas in which they believe decisions should be reached collaboratively. | Myself | May-2011 |
7 | 5 | Interview a person with experience in the textbook selection process. | Myself, David Diaz, Linda Bertram | April-2011 |
8 | 5 | Meet with the senior counselor to discuss process involved with student schedule changes | Myself, Pam Andrews | June-2011 |
9 | 5 | Discuss paraprofessional and teacher evaluation process. Discuss strengths and weaknesses, along with recommendations for improvement. | Myself, faculty and staff members | May-2011 |
10 | 6 | Look at all extra-curricular groups available for student participation. Options available and demographics of those involved. | Myself, staff sponsors, coaching staff | July-2011 |
11 | 6 & 8 | Technology software assessment. | Campus and district technology personnel | June-2011 |
12 | 6 | Students’ perception of test preparation and how it can be improved. | Diverse student committee, faculty members, Myself | May-2011 |
13 | 5 | Student perception of co- curricular activities and their suggestions to improve them. | Student committee, myself | May-2011 |
14 | 7 | Teacher recommendation for professional development that is effective and relevant. | Faculty | June-2011 |
15 | 10 | Review board policy regarding innovations and change in the district/school. | Myself, Linda Bertram | July-2011 |
16 | 6 | Review discipline referrals for a certain time period and compile data with regard to the demographics of students involved. | Myself, PEIMS coordi- nator for campus | July-2011 |
17 | 10 | Interview school nurse to discuss the major requirements, concerns, and goals for the school health program. | Marianne Morris, RN | May-2011 |
18 | 8 | Review the TSSA technology standards and assess the level of compliance with the standards by the leadership of Lockhart High School. | Deb Hilton, TIMS, HS administrative team | April-2011 |
19 | 8 | Review the procedures for the district/school opening and closing of the school year. Critique the effectiveness and the major concerns of these procedures. | Myself, HS administrative team | June-2011 |
20 | 9 | Meet with head custodian to review job responsibilities and schedules of staff. Report on observation | Juan Ramirez, head custodian | April-2011 |
21 | 9 | Interview director of transportation to discuss current issues and needs for transportation | STS director, Cliff Gardner, Asst. Superintendent | June-2011 |
22 | 9 | Observe food service worker in the preparation and delivery of lunch. Prepare a summary of observation | Nancy Woolridge, HS cafeteria manager | May-2011 |
23 | 7 | Interview HR manager on districts hiring processes, and retention of quality staff. Prepare a summary. | Jessica Neiman, JD | July-2011 |
24 | 8 | Complete a PO for a service or supply item from a budgeted account. Comment on completion of process. | Brittany Nolte, campus secretary | March-2011 |
25 | 3 | Interview public relations personnel to discuss strategies of effective communication and district policies concerning communication. | Janie Wright, asst. superintendent | June-2011 |
26 | 3 | Observe/Participate in site-based meeting. Assess the role of parents. | Campus site-base committee, parent representatives | May-2011 |
27 | 3 | Meet with ELA department and examine literature being used with regard to gender stereotyping. Analyze and make recommendation on findings. | ELA faculty | June-2011 |
28 | 3 | Interview social worker who provides services for campus focusing on the needs of the clients served and worker’s view of the role of the school in meeting these needs. | Tami Malone, C IS | July-2011 |
29 | 1 & 4 | Obtain copy of job description for superintendent and the evaluation instrument used for the position. Interview one supervisor responsible for evaluation and determine degree of subjectivity in the evaluation process and any additional criteria used in determining the final evaluation. | Board President | July-2011 |
30 | 1 & 4 | Interview a retired educator and focus on the oral history of the community and school system | Alice Hamblin (educator for 35 years- graduate of Lockhart HS) | March-2011 |
31 | 1 & 4 | Interview a school leader and a business leader and compare discuss ideas on and ethical behavior currently being employed by all. | Myself, Larry Ramirez, HS principal, Juan Alvarez, business owner | June-2011 |
32 | 1 & 4 | Interpersonal skills to improve on: avoiding being defensive when challenged, eases tensions when they occur, and sharing responsibilities | Myself | Ongoing throughout plan |
33 | 1 & 4 | Interview central office person experienced in the school bond process. | Mary Springs, Superintendent: Santa Gertrudis ISD | August-2011 |
34 | 5 | Review IDEIA and meet with SpEd director to discuss responsibilities of principals in meeting the guidelines | Monica Parks, special services director | June-2011 |
35 | 10 | Need for new high school campus | Larry Ramirez, HS principal and member of community (TBD) | July-2011 |
36 | 6 | Compile list of current issues that affect teaching and learning (input from all stakeholders) and assess degree of importance and urgency for each issue. | Campus faculty and students | June-2011 |
37 | 8 | Visit website (NAESP or NASSP) and compile a list of all services and information available to the principal. Summarize findings. | Myself | July-2011 |
38 | 8 | Prepare list of books, publications, training manuals, and district or state publications used or recommended for superintendents. (Prepare a professional library) | Myself | August-2011 |
Wednesday, February 2, 2011
Draft of Internship Plan
Subscribe to:
Post Comments (Atom)
Thanks for your comments on my plan, Laurie. You are exactly right. We are having to address a $5 million deficit, under the best of conditions. It might be more, depending on what the state decides. So, our two high schools are researching the savings by going off the AB block. We believe we could save about $1.5 by moving to a traditional 7 period day. This will be a huge community issue since we have been on the block for over 15 years. We have strong AP scores and TAKS scores for our compliant kids who know how to play the game of school. I know there is no statistical evidence that block helps, but the convenience factor for students and teachers is big. This will take a great deal of conversation and communication with the community. I am stretching for more and more budget training and hope to attend TASBO but I didn't want to put that in the plan until I find out if it's a possibility. With these four days out of school due to weather, I am feeling like I've been on vacation for a week :) Anyway, thanks again and I look forward to more conversations.--Becky Prentice
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteSorry, Laurie. I initially pasted the comments for someone else's plan in place of yours.
ReplyDeleteI like the way you were able to post your plan on your blog. I tried to do that also, but I could not figure out how to format it in order to keep the table. You have a good variety of activities in your plan. The one suggestion I would have is consider adding some activities as part of an improvement project in your district or that will help you gain the district perspective on a current issue outside of your campus but within your district. It might allow you to step out of your comfort zone, get a look at the district perspective, and improve the skills needed to be a superintendent. It would allow you to put the transfer theory into action. Good Luck with the plan!